September 16 Forum Participant List
| Name | Title | Organization | City | State |
|---|---|---|---|---|
| Susan Arnold Christian | WESP Outreach Program Coordinator | Women in Engineering & Science Program - KSU | Manhattan | KS |
| Paula Kemp | MRU Director | Missouri State University | Springfield, MO | MO |
| Ioana Popescu | Assistant Professor of Biology MRU team member | Drury University | Springfield | MO |
| Angie Klein | Assistant Professor Information and Computer Science | William Jewell College | Liberty | MO |
| Betty Paulsell | Program Director | Science Pioneers | Kansas City | MO |
| Mary Brock | Executive Director | Science Pioneers, Inc. | Kansas City | MO |
| Jennifer Leopold | Assistant Professor | University of Missouri - Rolla | rolla | MO |
| Barb Brown | Director Youth and Adult Development | Girl Scouts | Kansas City | MO |
| Jami Davis | 5th Grade Classroom Teacher | Bergman Elementary School | Manhattan | KS |
| Marcia Foil | Science Teacher | Olathe North High School | Olathe | KS |
| Scott Sigman | Drury University | Springfield | MO | |
| Janice Stelljes | Counselor | Salina High School Central | Salina | KS |
| Ollie Bogdon | NASA Educaiton Specialist | Missouri NASA Education Program | Kansas City | MO |
| Bridget Bolin | Science Specialist | Girl Scouts of Mid-Continent Council | Kansas City | MO |
| Patty Mills | Director of Fund Development | Girl Scouts of the Midland Empire | St. Joseph | MO |
| Marsha Meili | Engineer-Spirit AeroSystems, Inc. | Society of Women Engineers | Wichita | KS |
| Barbara Davis | Society of Women Engineers - Wichita Section | Wichita | KS | |
| Larry Campbell | Professor | Missouri State University | Branson | MO |
| Barbara Wing | Drury | Springfield | MO | |
| Beth Montelone | Associate Dean | Kansas State University | Manhattan | KS |
| Jan Cyr | Science Department Chairperson | Blue Valley North High School | Overland Park | KS |
| Ioana Popescu | Assistant Professor of Biology | Drury University | Springfield | MO |
| LaLani Conrad | USD 475 Geary County School District | Junction City | KS | |
| Betsy O'Day | Volunteer | Girl Scouts Heart of M issouri COuncil | Centralia | MO |
| Sherry Cook | Creative 3, LLC | Springfield | MO | |
| Terri Johnson | Creative 3, LLC-The Quirkles | Springfield | MO | |
| Karen Peterson | National Girls Collaborative Project | Bothell | WA | |
| Sheryl Tucker | Associate Professor and Associate Chair for Graduate Studies | University of Missouri-Columbia | Columbia | MO |
| Kishor Shah | Missouri State University | Springfield | MO | |
| Linda Jones | Outdoor Specialist | Girl Scout Council of the Flinthills | Emporia | KS |
| Laurie Duncan | Education Director | Discovery Center of Springfield | Springfield | MO |
| Lloyd Barrow | Professor science education | University of Missouri | Columbia | MO |
| Terry Beck | Professor | KSU, MNE Dept | Manhattan | KS |
| Nandini Sarma | EXCITE! | Overland Park | KS | |
| Bonnie Johnson | Teacher | Valley Center High School | Valley Center | KS |
| Nikki Kraft | William Jewell College | Liberty | MO | |
| Kaye Monk-Morgan | Director | WSU - Upward Bound Math Science Regional Center | Wichita | KS |
| Kevin M. Kramer | Co-Director | Kansas Robot League - College of Education, KSU | Manhattan | KS |
| Brenda Gile Laflin | Assistant Dean | Wichita State University | Wichita | KS |
| Carol Williamson | K-12 Science Coordinator | Olathe District Schools | Olathe | KS |
| William Rust | Kansas Robot League | Manhattan | KS | |
| Marie Green | Math Department Chair | Anthony Middle School | Manhattan | KS |
| Sheryl Fjell | 8th grade Math and Algebra teacher | USD #383 | Manhattan | KS |
| Stephanie Trump | Gold Award Girl Scout | Girl Scout Council of the Flint Hills | Emporia | KS |
| Ashley Sherretts | Gold Award Girl Scout | Girl Scout Council of the Flint Hills | Emporia | KS |
| Bina Vanmali | Learning Resource Specialist | U. of Missouri-Columbia, The Learning Center | Columbia | MO |
| Tiffany Porter | Student | Mount Vernon Missionary Baptist Church | Kansas City, | MO |
Number of Participants: 47
List Date And Time: 2009-11-22 17:25:56
