MRU Celebration Conference Participant List
| Name | Title | Organization | City | State |
|---|---|---|---|---|
| Paula Kemp | MRU | Springfield | MO | |
| Bridget Bolin | Science Specialist | Girl Scouts | Kansas City | MO |
| Peggy Veatch | Science Teacher | Thayer High School | Thayer | MO |
| Sierra Hay | Student | Thayer High School | Thayer | MO |
| Meredith Lindberg | Student | Thayer High School | Thayer | MO |
| Suzanne Hommertzheim | Girl Scouts | Gladstone | MO | |
| Amanda Hommertzheim | Girl Scouts | Gladstone | MO | |
| Renee Baharaeen | Girl Scouts | Gladstone | MO | |
| Tommy Lowery | STEM Instructor/After School Program Coordinator | Thayer STEM Academy | Thayer | MO |
| Bau Lau | Upward Bound Math Science -Wichita State University | Wichita | KS | |
| Clinton Liddell | Upward Bound Math Science-Wichita State University | Wichita | KS | |
| Louise Jones | Upward Bound Math Science-Wichita State University | Wichita | KS | |
| Kaye Monk-Morgan | Director | Upward Bound Math Science-Wichita State University | Wichita | KS |
| Kountiss Johnson | Upward Bound Math Science-Wichita State University | Wichita | KS | |
| Samantha Pickard | Upward Bound Math Science-Wichita State University | Wichita | KS | |
| America Reid | Upward Bound Math Science-Wichita State University | Wichita | KS | |
| Nancy Hopkins | Instructional Special for School Improvement | Springfield Public Schools | Springfield | MO |
| Nikki Kraft | Student | William Jewell College | Lexington | MT |
| Jackie Carl | GIRLS | Seymour | MO | |
| Regina Kissinger | Fairview School | West Plains | MO | |
| Linda Jones | Outdoor Program Specialist | Girl Scout Council of the Flint Hills | Emporia | KS |
| Ioana Popescu | MRU team member | Drury University | Springfield | MO |
| Larry Campbell | Professor of Mathematics | Missouri State University | Springfield | MO |
| Ciera Lindley | student | Thayer High School | Thayer | MO |
| Jamie Richmiller | William Jewell College | Liberty | MO | |
| Nikki Chamberlain | Salina South High School Lab Chicks | Salina | KS | |
| Karen Bastin | Salina South High School Lab Chicks | Salina | KS | |
| Emily Bergeson | Salina South High School Lab Chicks | Salina | KS | |
| Kaylee Ferguson | Salina South High School Lab Chicks | Salina | KS | |
| Adriana Mendiola | Salina South High School Lab Chicks | Salina | KS | |
| Brittany Haynes | Salina South High School Lab Chicks | Salina | KS | |
| Hannah Vinson | Salina South High School Lab Chicks | Salina | KS | |
| Tabitha Opheim | Salina South High School Lab Chicks | Salina | KS | |
| Danielle Forrester | Salina South High School Lab Chicks | Salina | KS | |
| Lora McGraw | Salina South High School Lab Chicks | Salina | KS | |
| Jessica Tonne | Salina South High School Lab Chicks | Salina | KS | |
| Audrey George | Salina South High School Lab Chicks | Salina | KS | |
| Averi Gengler | Salina South High School Lab Chicks | Salina | KS | |
| Casey Keller | Salina South High School Lab Chicks | Salina | KS | |
| Erin Bartell | Salina South High School Lab Chicks | Salina | KS | |
| Katie Mahoney | Salina South High School Lab Chicks | Salina | KS | |
| Ruthe Farmer | Project Manager, Technology & Engineering Education | Girl Scouts of the USA | New York | NY |
| Pat Walker | Founders Park | Springfield | MO | |
| Justine and 10 girls Lines | Kickapoo | Springfield | MO | |
| 10 students Gainesville | Gainesville | Springfield | MO | |
| Melinda Christianson | Physical Therapist & Diector of Trumancare Home Health Agency | Truman Medical Center | Kansas City | MO |
| Leslie Burk | Ozark Upper Elemenary Discovery Club | Nixa | MO | |
| Steve Crumpler | Sr. Manager - International Systems | Wal-Mart Stores, Inc | Bentonville | AR |
| Nancy Stewart | Senior VP, Chief Technology Officer | Wal-Mart Stores, Inc | Bentonville | AR |
| Dionna Alexander | Manager - Security Application Engineering | Wal-Mart Stores, Inc | Bentonville | AR |
| Kathryn Sparks | Sr. Manager - International Systems | Wal-Mart Stores, Inc | Bentonville | AR |
| Laurie Duncan | Education Director | Discovery Center of Springfield | Springfield | MO |
| Regina Kissinger | Fairview School | West Plains | MO | |
| Angie Klein | assistant professor | William Jewell College | Liberty | MO |
| Angie Klein | assistant professor | William Jewell College | Liberty | MO |
| Jennifer Mosher | Young Scientist Program Coordinator | The Young Scientist Program | St. Louis | MO |
| Olivia Russell | Student | Thayer Elementary School | Thayer | MO |
| Rachael Redus | student | Thayer Elementary School | Thayer | MO |
| Ashley Steed | Student | Thayer Elementary School | Thayer | MO |
| Courtney Hargrove | Student | Thayer | Thayer | MO |
| Emily Eckman | Student | Thayer Elementary School | Thayer | MO |
| Jasmin Miller | Student | Thayer Elementary School | Koshkonong | MO |
| Samantha Huckabee | Student | Thayer Elementary School | Thayer | MO |
| Ashley Smith | student | Thayer stem academy | Thayer | MO |
| Jennifer Leopold | Assistant Professor, Dept. of Computer Science | University of Missouri - Rolla | Rolla | MO |
| Ollie Bogdon | NASA Education Specialist | Missouri NASA educaiton Program | Kansas City | MO |
| Sherry Cook | co-developer | The Quirkles | Springfield | MO |
| Terri Johnson | co-developer | The Quirkles | Springfield | MO |
| Donna + 10 Stallings | Instructor of Mathematics | Lincoln University Sonia Kovalevsky Math for Girls Day | Jefferson City | MO |
| Addie Gaines | principal | Kirbyville Elementary School | Kirbyville | MO |
| Sharon Price | Dr. | Drury University | Springfield | MO |
| Janel Coulson (with 8 students) | Science Instructor | West Platte Schools | Weston | MO |
| Bridget Bolin | Science, Math, Engineering & Technology Specialist | Girl Scouts of Mid-Continent Council | Kansas City | MO |
| Regina Kissinger + 11 | Fairview School | West Plains | MO | |
| Jennifer Mosher (plus 4) | Coordinator | Young Scientist Program | St. Louis | MO |
| Pam Probert | teacher | Mansfield R-IV Schools | Mansfield | MO |
| Shari Popejoy | Lebanon Area Homeschoolers | Tunas | MO | |
| Laurie Bennett + 10 other people | Director | Accelerated LEAP Education | Lebanon | MO |
| Christine Blackwell | Program Director- Girls Ages 5-10 | Girl Scouts of Dogwood Trails Council | Springfield | MO |
| Ginger Riddle | Leavenworth High School | Leavenworth | KS | |
| Scott Sigman | Drury University | Springfield | MO | |
| Kathy Shirk | Gifted Facilitator/Robotic Mentor | Paola High School/Panther Robotics | Paola | KS |
| Mari Mawby | Student | Paola High School/Panther Robotics | Paola | KS |
| Katherine Meinig | student | Paola High School/Panther Robotics | Paola | KS |
| Katherine Kennedy | student | Paola High School/Panther Robotics | Paola | KS |
| Linda Meinig | Teacher/Robotics Mentor | Panther Robotics | Paola | KS |
| Anne Winkler | MDPhD | The Summit Preparatory Shcool | Springfield | MO |
| Nancy Hopkins + 12 | Instructional Specialist for School Improvement | Springfield public schools | Springfield | MO |
| Melinda Peirce | Teacher | Gainesville High School | Gainesville | MO |
| Debbie Wallace | 7th Grade Science Teacher | Buffalo Prairie Middle School | Louisburg | MO |
| Carol Browning + 20 others | Dr. | Drury University | Springfield | MO |
| Beth Hunt | Program Director | Girl scout Council of the Ozark Area --- I will be bringing 10 girls. | Joplin | MO |
| SHEILA Bouie Sledge | TOP TEENS OF AMERICA | Florissant | MO | |
| Arlen Diamond | Director, Broadcast Services | Missouri State University | Springfield | MO |
| Debbie Metz | Parent | Pershing Middle School | Springfield | MO |
| Leanne Brockman | Pershing Middle School | Springfield | MO | |
| Teresa Stewart + 3 students | Director | Laclede County Rockets 4-H | Lebanon | MO |
| Teresa Stewart +4 | Director | Laclede County Rockets 4-H | Lebanon | MO |
| Deborah Nurnberg | Springfield Public Schools | Springfield | MO |
Number of Participants: 99
List Date And Time: 2009-11-21 18:49:8
